SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 6
Dealer: E, Vul: EW, Room Datum: -730
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | 8742 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J74 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AT943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT653 | K9 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK862 | | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | KQ75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AQ85432 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
QT953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver