BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 120
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 RALPHS | 7 RYRIE | 3NT N | AD | 7 | 200 | -13 | 13 | |||
| 5 THEARLE | 2 KLOREN | 3 S | 4D | 8 | 100 | -12 | 12 | |||
| 4 MINOGUE | 3 WICKMAN | 3NT S | 8D | 6 | 300 | -11 | 11 | |||
| 10 MCCARTHY | 8 MARDUS | 4 S | 4D | 10 | 130 | -10 | 10 | |||
| 1 BELL | 6 MCGARVA | 4 S | 5H | 8 | 200 | -7 | 7 | |||
| 6 MCGARVA | 1 BELL | 3 W | KH | 8 | 100 | 7 | -7 | |||
| 8 MARDUS | 10 MCCARTHY | 4 N | 3S | 10 | 620 | 10 | -10 | |||
| 3 WICKMAN | 4 MINOGUE | 4 W | AS | 8 | 200 | 11 | -11 | |||
| 2 KLOREN | 5 THEARLE | 5 S | 3H | 13 | 640 | 12 | -12 | |||
| 7 RYRIE | 9 RALPHS | 5 S | 3H | 11 | 600 | 13 | -13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | A42 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AKJ4 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
95 | T763 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT53 | 962 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ98654 | AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| J975 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver