SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -480
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | 9 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
7654 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
JT864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
863 | AQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ9 | K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A3 | KQ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT976 | 8432 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver