SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -210
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | J6 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AJT3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98 | AQT542 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | K4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A853 | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9532 | AKT | |||||||||||||||||||||||||||||||||||||||||||||||||
K73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver