TWO DAY PAIRS - MATCH 1
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 2 W | AD | 8 | 110 | -1.67 | 1.67 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 3 S | AH | 8 | 100 | -1.67 | 1.67 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 3 S | AH | 8 | 100 | -1.67 | 1.67 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 2 W | AD | 7 | 100 | 5 | -5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | T73 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QJT7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ654 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK65 | 9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | QT54 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | Q76 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver