NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 670
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 6 S | JD | 12 | 1430 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 6 S | JD | 12 | 1430 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 6 N | 9S | 12 | 1430 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 6 S | JD | 12 | 1430 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 6 S | 4D | 11 | 100 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 6 S | JD | 11 | 100 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 6 S | JD | 11 | 100 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 6 S | 3D | 11 | 100 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | A | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QJT8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T86 | J92 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | K963 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT743 | K95 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ92 | T64 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ7543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver