NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 1
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -620
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ASHTON | 1 LAZER | 4 W | AS | 10 | 620 | 0 | 0 | |||
| 1 LAZER | 2 ASHTON | 4 W | AS | 10 | 620 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 4 W | AS | 10 | 620 | 0 | 0 | |||
| 3 TRAVIS | 4 B THOMPSON | 4 W | AS | 10 | 620 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | A3 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ75 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K876 | T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK8642 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||
K92 | AT | |||||||||||||||||||||||||||||||||||||||||||||||||
| AKJT532 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver