SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -10
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | KT8642 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
74 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A5432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AJ753 | |||||||||||||||||||||||||||||||||||||||||||||||||
J932 | A85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9 | Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||
T98432 | KQ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver