SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -160
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 | 3 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
K9 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T97632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KQJ982 | |||||||||||||||||||||||||||||||||||||||||||||||||
7432 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK974 | J6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ5 | K84 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver