BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -250
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 6 MCGARVA | 3 W | 5H | 10 | 170 | 6 | -6 | |||
| 9 RALPHS | 7 RYRIE | 4 W | KH | 11 | 450 | -1 | 1 | |||
| 8 MARDUS | 10 MCCARTHY | 3 E | QD | 9 | 140 | 7 | -7 | |||
| 7 RYRIE | 9 RALPHS | 4 W | 5H | 10 | 420 | 1 | -1 | |||
| 6 MCGARVA | 1 BELL | 4 W | QC | 10 | 420 | -6 | 6 | |||
| 3 WICKMAN | 4 MINOGUE | 4 E | 3C | 10 | 420 | -10 | 10 | |||
| 10 MCCARTHY | 8 MARDUS | 4 W | QC | 10 | 420 | -7 | 7 | |||
| 5 THEARLE | 2 KLOREN | 4 E | 6H | 9 | 50 | 0 | 0 | |||
| 4 MINOGUE | 3 WICKMAN | 4 W | 5H | 9 | 50 | 10 | -10 | |||
| 2 KLOREN | 5 THEARLE | 4 W | 5H | 9 | 50 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 | KT3 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KT85 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
K643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J962 | AQ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
J7 | AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
JT | A8752 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT82 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
96432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver