BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 4
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -70
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KLOREN | 9 RALPHS | 2 S | 4S | 6 | 100 | -5 | 5 | |||
| 1 BELL | 10 MCCARTHY | 2NT E | AC | 8 | 120 | -5 | 5 | |||
| 7 RYRIE | 5 THEARLE | 3 S | AH | 6 | 150 | -5 | 5 | |||
| 4 MINOGUE | 6 MCGARVA | 3 S | AH | 6 | 150 | 1 | -1 | |||
| 6 MCGARVA | 4 MINOGUE | 3 E | KC | 10 | 170 | -1 | 1 | |||
| 5 THEARLE | 7 RYRIE | 3NT E | AC | 8 | 50 | 5 | -5 | |||
| 3 WICKMAN | 8 MARDUS | 3NT E | KC | 10 | 430 | -10 | 10 | |||
| 8 MARDUS | 3 WICKMAN | 3NT E | AC | 8 | 50 | 10 | -10 | |||
| 9 RALPHS | 2 KLOREN | 3NT E | AC | 7 | 100 | 5 | -5 | |||
| 10 MCCARTHY | 1 BELL | 3NT E | 9C | 8 | 50 | 5 | -5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 | T7532 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
JT9 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
JT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ4 | Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ2 | K875 | |||||||||||||||||||||||||||||||||||||||||||||||||
9543 | AKQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
753 | QT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver