NATIONAL SENIOR TEAMS - MATCH 8
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 6 HUTTON | 3NT W | 7H | 11 | 460 | 12 | -12 | |||
2 EWART | 5 FREE | 3![]() | 5H | 5 | 800 | -13 | 13 | |||
3 KANETKAR | 4 HOFFMAN | 3![]() | QC | 10 | 170 | 14 | -14 | |||
4 HOFFMAN | 3 KANETKAR | 3![]() | 8D | 4 | 1100 | -14 | 14 | |||
5 FREE | 2 EWART | 3NT E | QC | 8 | 50 | 13 | -13 | |||
6 HUTTON | 1 LORENTZ | 3![]() | 4H | 4 | 1100 | -12 | 12 | |||
7 STERN | 14 MORGAN-KING | 3NT W | 7H | 11 | 460 | 0 | 0 | |||
8 VADAS | 13 BOCK | 3NT W | 8H | 11 | 460 | 1 | -1 | |||
9 VAN VUCHT | 17 LACHMAN | 3NT W | QS | 12 | 490 | -8 | 8 | |||
10 QUAIL | 15 GLOVER | 5![]() | AD | 6 | 1100 | 0 | 0 | |||
11 MUNRO | 20 MILLER | 3![]() | AH | 6 | 150 | 14 | -14 | |||
12 STRASSER | 16 ASKEW | 3NT E | 7S | 9 | 400 | -6 | 6 | |||
13 BOCK | 8 VADAS | 3NT W | QS | 12 | 490 | -1 | 1 | |||
14 MORGAN-KING | 7 STERN | 3NT W | 8H | 11 | 460 | 0 | 0 | |||
15 GLOVER | 10 QUAIL | 3![]() | AS | 4 | 1100 | 0 | 0 | |||
16 ASKEW | 12 STRASSER | 2![]() | JC | 9 | 140 | 6 | -6 | |||
17 LACHMAN | 9 VAN VUCHT | 2![]() | 7C | 9 | 140 | 8 | -8 | |||
18 FINIKIOTIS | 23 KELLY | 4![]() | 7S | 8 | 300 | 17 | -17 | |||
19 CALLANDER | 21 LISLE | 4![]() | QD | 8 | 100 | 0 | 0 | |||
20 MILLER | 11 MUNRO | 3![]() | AS | 4 | 1100 | -14 | 14 | |||
21 LISLE | 19 CALLANDER | 4![]() | KH | 9 | 100 | 0 | 0 | |||
22 BAYLISS | 24 WILLIAMS | 3NT W | QS | 11 | 460 | -8 | 8 | |||
23 KELLY | 18 FINIKIOTIS | 4![]() | AS | 4 | 1400 | -17 | 17 | |||
24 WILLIAMS | 22 BAYLISS | 3![]() | QC | 9 | 140 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 8 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|