SOUTH WEST PACIFIC TEAMS - MATCH 12
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -370
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 | QJ | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
8542 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | A982 | |||||||||||||||||||||||||||||||||||||||||||||||||
J63 | AKQ | |||||||||||||||||||||||||||||||||||||||||||||||||
J96 | A72 | |||||||||||||||||||||||||||||||||||||||||||||||||
A974 | QJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
7543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver