SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 9
Dealer: N, Vul: EW, Room Datum: -10
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | 74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T875 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AK97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT98 | Q6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ93 | Q642 | |||||||||||||||||||||||||||||||||||||||||||||||||
T632 | QJ | |||||||||||||||||||||||||||||||||||||||||||||||||
| AQ752 | |||||||||||||||||||||||||||||||||||||||||||||||||
K532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver