NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 4
Board No: 9
Dealer: N, Vul: EW, Room Datum: -120
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 TAYLOR | 1 TING | 1NT W | 4D | 7 | 90 | 2 | -2 | |||
| 6 WAIGHT | 2 BARNES | 2 E | AC | 10 | 170 | -2 | 2 | |||
| 5 HAMAM | 3 GEDDES | 2 S | QS | 6 | 100 | 1 | -1 | |||
| 8 PRIEST | 4 SHARP | 2NT W | 4D | 9 | 150 | -6 | 6 | |||
| 3 GEDDES | 5 HAMAM | 2NT E | 4H | 8 | 120 | -1 | 1 | |||
| 2 BARNES | 6 WAIGHT | 1NT W | 4D | 8 | 120 | 2 | -2 | |||
| 1 TING | 7 TAYLOR | 1NT W | 4D | 9 | 150 | -2 | 2 | |||
| 4 SHARP | 8 PRIEST | 2NT E | 4H | 7 | 100 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | 54 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
Q8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT | KJ872 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT32 | A76 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | K65 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT653 | Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver