BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -90
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KLOREN | 1 BELL | 4 W | TH | 8 | 200 | 7 | -7 | |||
| 3 WICKMAN | 9 RALPHS | 4 W | AD | 8 | 200 | 8 | -8 | |||
| 6 MCGARVA | 8 MARDUS | 4 W | 8C | 9 | 100 | 5 | -5 | |||
| 8 MARDUS | 6 MCGARVA | 4 S | AH | 8 | 100 | -5 | 5 | |||
| 1 BELL | 2 KLOREN | 2 W | AD | 8 | 110 | -7 | 7 | |||
| 5 THEARLE | 10 MCCARTHY | 2 W | 3C | 9 | 140 | 1 | -1 | |||
| 7 RYRIE | 4 MINOGUE | 2 W | 2D | 9 | 140 | 1 | -1 | |||
| 9 RALPHS | 3 WICKMAN | 2 W | AD | 9 | 140 | -8 | 8 | |||
| 4 MINOGUE | 7 RYRIE | 2 W | 3C | 10 | 170 | -1 | 1 | |||
| 10 MCCARTHY | 5 THEARLE | 2 W | 8H | 10 | 170 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | 54 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T86 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9872 | KT63 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK | QJ952 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | T73 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver