BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 9
Dealer: N, Vul: EW, Room Datum: -620
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 WICKMAN | 10 MCCARTHY | 4 W | AD | 8 | 200 | 13 | -13 | |||
| 1 BELL | 4 MINOGUE | 3NT W | 3C | 9 | 600 | 1 | -1 | |||
| 10 MCCARTHY | 3 WICKMAN | 3NT W | AD | 9 | 600 | -13 | 13 | |||
| 4 MINOGUE | 1 BELL | 4 W | 3C | 10 | 620 | -1 | 1 | |||
| 7 RYRIE | 2 KLOREN | 4 E | 5D | 10 | 620 | 0 | 0 | |||
| 5 THEARLE | 8 MARDUS | 3NT E | 5D | 10 | 630 | 1 | -1 | |||
| 2 KLOREN | 7 RYRIE | 3NT W | 3C | 10 | 630 | 0 | 0 | |||
| 9 RALPHS | 6 MCGARVA | 3NT W | AD | 10 | 630 | 0 | 0 | |||
| 6 MCGARVA | 9 RALPHS | 3NT W | 3C | 10 | 630 | 0 | 0 | |||
| 8 MARDUS | 5 THEARLE | 3NT E | 3S | 11 | 660 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | T8765 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
A43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | KJ942 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ63 | A974 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q87 | J92 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJT | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver