SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 9
Dealer: N, Vul: EW, Room Datum: -340
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | J9862 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT763 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AKQT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | Q984 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT7 | 862 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK98643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver