SOUTH WEST PACIFIC TEAMS - MATCH 3
Board No: 9
Dealer: N, Vul: EW, Room Datum: -220
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | 752 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
976 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ96 | K84 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQT82 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | KT864 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | Q92 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ8754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver