NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 9
Dealer: N, Vul: EW, Room Datum: 450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 5 N | AD | 11 | 450 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 5 N | KD | 11 | 450 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 6 X E | KC | 9 | 800 | 8 | -8 | |||
| 4 TRAVIS | 3 J THOMPSON | 5 N | AD | 11 | 450 | -8 | 8 | |||
| 5 MINSK | 6 ASHTON | 6 N | AH | 11 | 50 | -11 | 11 | |||
| 6 ASHTON | 5 MINSK | 5 N | QC | 11 | 450 | 11 | -11 | |||
| 7 DALLEY | 8 B THOMPSON | 5 N | KD | 11 | 450 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 5 N | AD | 11 | 450 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | AKQJT4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT9876 | A52 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT3 | AKJ98542 | |||||||||||||||||||||||||||||||||||||||||||||||||
76 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver