TWO DAY PAIRS - MATCH 1
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 2 N | TS | 9 | 140 | 5.67 | -5.67 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 3 N | 5S | 8 | 50 | -0.33 | 0.33 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 3 N | TS | 7 | 100 | -2.67 | 2.67 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 4 N | 2D | 8 | 100 | -2.67 | 2.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | K4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ742 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AT865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ72 | QT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | AQT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ974 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
T62 | K85 | |||||||||||||||||||||||||||||||||||||||||||||||||
863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver