THURSDAY MORNING - SECTION B
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JOHN GILMOUR / DAVID GRAHAM | 7 DI JONES / GARY PETTERSON | 1NT E | 6C | 9 | 150 | 4 | 8 | |||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 2 DEBORAH KENNY / DEBRA ROGERS | 1NT E | 2C | 7 | 90 | 6 | 6 | |||
| 3 BETTY MARKKANEN / PAM WARRELL | 4 PHILOMENA WOODS / JILL MARKWELL | 3NT E | 4C | 9 | 600 | 2 | 10 | |||
| 5 JON LIDDICOAT / JOHN HINDS | 1 HELEN ASHWORTH / MEL SKIPSEY | 4 E | AH | 10 | 620 | 0 | 12 | |||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 6 GAIL THOW / SONIA HOLMES | 4 E | AH | 9 | 100 | 10 | 2 | |||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 3 PETER EDWARDS / ANNE EDWARDS | 4 E | AH | 9 | 100 | 10 | 2 | |||
| 7 BARBARA DILLNER / MARY JAMES | 5 LESLEY ROUSE / KIM ROUSE | 4 E | AH | 9 | 100 | 10 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 | T86 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
976432 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K432 | AQJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT | J5 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ42 | KT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
987 | AQJ | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver