South-West Pacific Teams - KOZAKOS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | KUMAR (44) | -2 | 9.45 | 41 | ||
South West Pacific Teams - Match 2 | FAIRLAMB (59) | 1 | 10.28 | 42 | ||
South West Pacific Teams - Match 3 | NEUMANN (28) | 38 | 17.32 | 20 | ||
South West Pacific Teams - Match 4 | J THOMPSON (2) | 1 | 10.28 | 19 | ||
South West Pacific Teams - Match 5 | BARTLEY (14) | -19 | 5.61 | 38 | ||
South West Pacific Teams - Match 6 | VAN VUCHT (38) | -6 | 8.41 | 40 | ||
South West Pacific Teams - Match 7 | LICHTNECKER (47) | 45 | 18.12 | 21 | ||
South West Pacific Teams - Match 8 | WATTS (25) | -39 | 2.56 | 36 | ||
South West Pacific Teams - Match 9 | DRESSLER (49) | -2 | 9.45 | 37 | ||
South West Pacific Teams - Match 10 | NASH (31) | 48 | 18.43 | 25 | ||
South West Pacific Teams - Match 11 | BUGEIA (61) | 68 | 20.00 | 14 | ||
South West Pacific Teams - Match 12 | HAVAS (9) | -2 | 9.45 | 14 | ||
Totals | 131 | 139.36 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event