South-West Pacific Teams - HOFFMAN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | GENC (27) | 23 | 15.11 | 21 | ||
South West Pacific Teams - Match 2 | GROSVENOR (12) | 44 | 18.01 | 3 | ||
South West Pacific Teams - Match 3 | HUTTON (17) | -9 | 7.70 | 11 | ||
South West Pacific Teams - Match 4 | MCGRATH (40) | 22 | 14.94 | 7 | ||
South West Pacific Teams - Match 5 | DALLEY (6) | 19 | 14.39 | 5 | ||
South West Pacific Teams - Match 6 | LAZER (4) | -71 | 0.00 | 22 | ||
South West Pacific Teams - Match 7 | STEFFENSEN (58) | 27 | 15.77 | 12 | ||
South West Pacific Teams - Match 8 | ASHTON (8) | -58 | 0.67 | 27 | ||
South West Pacific Teams - Match 9 | DOWLING (34) | -21 | 5.24 | 35 | ||
South West Pacific Teams - Match 10 | GOSS (63) | 28 | 15.93 | 30 | ||
South West Pacific Teams - Match 11 | LOVRECZ (45) | -51 | 1.27 | 42 | ||
South West Pacific Teams - Match 12 | KUMAR (44) | 27 | 15.77 | 33 | ||
Totals | -20 | 124.80 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event