South-West Pacific Teams - KAPLAN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | HUTCHINS (74) | 36 | 17.06 | 13 | ||
South West Pacific Teams - Match 2 | STERN (16) | 26 | 15.61 | 5 | ||
South West Pacific Teams - Match 3 | COX (26) | -35 | 3.07 | 25 | ||
South West Pacific Teams - Match 4 | FAIRLAMB (59) | 16 | 13.81 | 14 | ||
South West Pacific Teams - Match 5 | FRYDA (32) | -19 | 5.61 | 29 | ||
South West Pacific Teams - Match 6 | LOVRECZ (45) | 77 | 20.00 | 12 | ||
South West Pacific Teams - Match 7 | STUART (20) | -19 | 5.61 | 20 | ||
South West Pacific Teams - Match 8 | TRAVIS (7) | -42 | 2.21 | 34 | ||
South West Pacific Teams - Match 9 | GENC (27) | 12 | 12.98 | 28 | ||
South West Pacific Teams - Match 10 | MUNDELL (23) | -52 | 1.18 | 42 | ||
South West Pacific Teams - Match 11 | STRUIK (67) | 66 | 19.93 | 28 | ||
South West Pacific Teams - Match 12 | NEUMANN (28) | -11 | 7.24 | 34 | ||
Totals | 55 | 124.31 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event