South-West Pacific Teams - FRASER-HOSKIN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | SYLVESTER (15) | -39 | 2.56 | 67 | ||
South West Pacific Teams - Match 2 | DRESSLER (49) | 40 | 17.56 | 38 | ||
South West Pacific Teams - Match 3 | VAN VUCHT (38) | -6 | 8.41 | 45 | ||
South West Pacific Teams - Match 4 | BRAHMA (33) | -52 | 1.18 | 63 | ||
South West Pacific Teams - Match 5 | GLOVER (71) | 57 | 19.25 | 44 | ||
South West Pacific Teams - Match 6 | PRINCE (48) | 28 | 15.93 | 34 | ||
South West Pacific Teams - Match 7 | FAIRLAMB (59) | 51 | 18.73 | 16 | ||
South West Pacific Teams - Match 8 | WURTH (41) | 4 | 11.08 | 16 | ||
South West Pacific Teams - Match 9 | HAVAS (9) | -25 | 4.55 | 23 | ||
South West Pacific Teams - Match 10 | DOWLING (34) | -3 | 9.18 | 28 | ||
South West Pacific Teams - Match 11 | COX (26) | -10 | 7.47 | 33 | ||
South West Pacific Teams - Match 12 | PACKER (18) | -20 | 5.42 | 38 | ||
Totals | 25 | 121.32 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event