South-West Pacific Teams - LOVRECZ | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | WURTH (41) | -30 | 3.77 | 61 | ||
South West Pacific Teams - Match 2 | TRAVIS (7) | -31 | 3.62 | 73 | ||
South West Pacific Teams - Match 3 | KAHLER (46) | 38 | 17.32 | 53 | ||
South West Pacific Teams - Match 4 | GLOVER (71) | 21 | 14.76 | 44 | ||
South West Pacific Teams - Match 5 | ABRAMS (53) | 25 | 15.45 | 30 | ||
South West Pacific Teams - Match 6 | KAPLAN (21) | -77 | 0.00 | 47 | ||
South West Pacific Teams - Match 7 | MUNDELL (23) | 3 | 10.82 | 44 | ||
South West Pacific Teams - Match 8 | ZELLER (42) | 7 | 11.83 | 42 | ||
South West Pacific Teams - Match 9 | STRUIK (67) | 5 | 11.34 | 44 | ||
South West Pacific Teams - Match 10 | CARTER (64) | 53 | 18.91 | 29 | ||
South West Pacific Teams - Match 11 | HOFFMAN (19) | 51 | 18.73 | 17 | ||
South West Pacific Teams - Match 12 | ASHTON (8) | -48 | 1.57 | 31 | ||
Totals | 17 | 128.12 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event