South-West Pacific Teams - STRUIK | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | MCGRATH (40) | -41 | 2.32 | 69 | ||
South West Pacific Teams - Match 2 | MOSES (35) | 11 | 12.76 | 56 | ||
South West Pacific Teams - Match 3 | DUTTON (29) | -28 | 4.07 | 67 | ||
South West Pacific Teams - Match 4 | PORRIDGE (72) | 33 | 16.66 | 51 | ||
South West Pacific Teams - Match 5 | PETERS (76) | 42 | 17.79 | 36 | ||
South West Pacific Teams - Match 6 | J THOMPSON (2) | -57 | 0.75 | 51 | ||
South West Pacific Teams - Match 7 | KUMAR (44) | 11 | 12.76 | 42 | ||
South West Pacific Teams - Match 8 | BOLT (60) | 2 | 10.55 | 41 | ||
South West Pacific Teams - Match 9 | LOVRECZ (45) | -5 | 8.66 | 47 | ||
South West Pacific Teams - Match 10 | FRYDA (32) | 8 | 12.07 | 41 | ||
South West Pacific Teams - Match 11 | KAPLAN (21) | -66 | 0.07 | 54 | ||
South West Pacific Teams - Match 12 | LICHTNECKER (47) | -9 | 7.70 | 61 | ||
Totals | -99 | 106.16 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event