South-West Pacific Teams - TRAVIS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | BARTLEY (14) | -31 | 3.62 | 62 | ||
South West Pacific Teams - Match 2 | LOVRECZ (45) | 31 | 16.38 | 39 | ||
South West Pacific Teams - Match 3 | GOOREVICH (37) | 48 | 18.43 | 16 | ||
South West Pacific Teams - Match 4 | GENC (27) | -10 | 7.47 | 28 | ||
South West Pacific Teams - Match 5 | MINSK (11) | -7 | 8.17 | 32 | ||
South West Pacific Teams - Match 6 | KUMAR (44) | 84 | 20.00 | 13 | ||
South West Pacific Teams - Match 7 | MCGRATH (40) | -13 | 6.80 | 19 | ||
South West Pacific Teams - Match 8 | KAPLAN (21) | 42 | 17.79 | 12 | ||
South West Pacific Teams - Match 9 | MORGAN-KING (22) | 7 | 11.83 | 9 | ||
South West Pacific Teams - Match 10 | HAVAS (9) | 29 | 16.08 | 5 | ||
South West Pacific Teams - Match 11 | B THOMPSON (3) | 21 | 14.76 | 4 | ||
South West Pacific Teams - Match 12 | J THOMPSON (2) | -23 | 4.89 | 7 | ||
Totals | 178 | 146.22 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event