South-West Pacific Teams - LUSK | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | LUKE-PAREDI (15) | -69 | 0.00 | 79 | ||
South West Pacific Teams - Match 2 | HARLEY (27) | 63 | 19.72 | 39 | ||
South West Pacific Teams - Match 3 | MCKINNON (32) | 3 | 10.82 | 40 | ||
South West Pacific Teams - Match 4 | FLEISCHER (26) | 34 | 16.80 | 23 | ||
South West Pacific Teams - Match 5 | STERN (8) | -39 | 2.56 | 43 | ||
South West Pacific Teams - Match 6 | FRYDA (24) | -14 | 6.59 | 48 | ||
South West Pacific Teams - Match 7 | MORGAN-KING (33) | 36 | 17.06 | 34 | ||
South West Pacific Teams - Match 8 | LOKAN (75) | 11 | 12.76 | 27 | ||
South West Pacific Teams - Match 9 | VAN VUCHT (42) | 46 | 18.23 | 18 | ||
Totals | 71 | 104.54 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event