South-West Pacific Teams - YOSHKA | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | WEAVER (41) | 33 | 16.66 | 18 | ||
South West Pacific Teams - Match 2 | KROLIKOWSKI (34) | 72 | 20.00 | 3 | ||
South West Pacific Teams - Match 3 | CURTIS (40) | 15 | 13.61 | 2 | ||
South West Pacific Teams - Match 4 | DALLEY (4) | 4 | 11.08 | 4 | ||
South West Pacific Teams - Match 5 | LUKE-PAREDI (15) | -36 | 2.94 | 10 | ||
South West Pacific Teams - Match 6 | KAPLAN (19) | 49 | 18.53 | 6 | ||
South West Pacific Teams - Match 7 | ASHTON (3) | 14 | 13.41 | 3 | ||
South West Pacific Teams - Match 8 | DOECKE (6) | -1 | 9.72 | 6 | ||
South West Pacific Teams - Match 9 | LAZER (7) | 25 | 15.45 | 3 | ||
Totals | 175 | 121.40 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event