South-West Pacific Teams - EMUL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | FLEISCHER (26) | -3 | 9.18 | 44 | ||
South West Pacific Teams - Match 2 | HOWES (52) | 36 | 17.06 | 23 | ||
South West Pacific Teams - Match 3 | HAMILTON (61) | -8 | 7.93 | 30 | ||
South West Pacific Teams - Match 4 | SOLOMON (31) | 79 | 20.00 | 12 | ||
South West Pacific Teams - Match 5 | DOECKE (6) | -49 | 1.47 | 28 | ||
South West Pacific Teams - Match 6 | FULLER (22) | 3 | 10.82 | 27 | ||
South West Pacific Teams - Match 7 | KROLIKOWSKI (34) | 5 | 11.34 | 24 | ||
South West Pacific Teams - Match 8 | FINIKIOTIS (44) | 31 | 16.38 | 16 | ||
South West Pacific Teams - Match 9 | HUTTON (28) | 30 | 16.23 | 12 | ||
Totals | 124 | 110.41 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event