South-West Pacific Teams - SOLOMON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | FOSTER (9) | -5 | 8.66 | 45 | ||
South West Pacific Teams - Match 2 | BUGEIA (47) | 11 | 12.76 | 36 | ||
South West Pacific Teams - Match 3 | LEACH (54) | 11 | 12.76 | 29 | ||
South West Pacific Teams - Match 4 | EMUL (23) | -79 | 0.00 | 56 | ||
South West Pacific Teams - Match 5 | FRYDA (24) | -27 | 4.23 | 66 | ||
South West Pacific Teams - Match 6 | FLEISCHER (26) | 10 | 12.53 | 57 | ||
South West Pacific Teams - Match 7 | LOWRY (51) | 35 | 16.93 | 45 | ||
South West Pacific Teams - Match 8 | HARLEY (27) | -46 | 1.77 | 59 | ||
South West Pacific Teams - Match 9 | BRAKE (73) | -30 | 3.77 | 69 | ||
Totals | -120 | 73.41 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event