South-West Pacific Teams - KROLIKOWSKI | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | LOWRY (51) | 34 | 16.80 | 17 | ||
South West Pacific Teams - Match 2 | YOSHKA (2) | -72 | 0.00 | 54 | ||
South West Pacific Teams - Match 3 | JONES (50) | 44 | 18.01 | 28 | ||
South West Pacific Teams - Match 4 | RIDGWAY (29) | -6 | 8.41 | 33 | ||
South West Pacific Teams - Match 5 | HOFFMAN (20) | 13 | 13.20 | 24 | ||
South West Pacific Teams - Match 6 | GROSVENOR (11) | 0 | 10.00 | 28 | ||
South West Pacific Teams - Match 7 | EMUL (23) | -5 | 8.66 | 29 | ||
South West Pacific Teams - Match 8 | SEBESFI (21) | -8 | 7.93 | 35 | ||
South West Pacific Teams - Match 9 | FULLER (22) | -17 | 5.99 | 43 | ||
Totals | -17 | 89.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event