South-West Pacific Teams - MCGRATH | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | STRALOW (57) | 41 | 17.68 | 11 | ||
South West Pacific Teams - Match 2 | FRASER-HOSKIN (25) | 22 | 14.94 | 10 | ||
South West Pacific Teams - Match 3 | VAN VUCHT (42) | 4 | 11.08 | 9 | ||
South West Pacific Teams - Match 4 | FISCHER (13) | 24 | 15.28 | 7 | ||
South West Pacific Teams - Match 5 | CURTIS (40) | -51 | 1.27 | 17 | ||
South West Pacific Teams - Match 6 | DONOVAN (68) | -4 | 8.92 | 22 | ||
South West Pacific Teams - Match 7 | HOFFMAN (20) | -28 | 4.07 | 36 | ||
South West Pacific Teams - Match 8 | CHAFFEY (78) | -40 | 2.44 | 51 | ||
South West Pacific Teams - Match 9 | CAMP (37) | 28 | 15.93 | 39 | ||
Totals | -4 | 91.61 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event