South-West Pacific Teams - CURTIS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | CARIOLA (77) | 30 | 16.23 | 23 | ||
South West Pacific Teams - Match 2 | VARGA (80) | 52 | 18.82 | 4 | ||
South West Pacific Teams - Match 3 | YOSHKA (2) | -15 | 6.39 | 13 | ||
South West Pacific Teams - Match 4 | DOWLING (39) | 20 | 14.58 | 8 | ||
South West Pacific Teams - Match 5 | MCGRATH (38) | 51 | 18.73 | 3 | ||
South West Pacific Teams - Match 6 | STEFFENSEN (48) | -32 | 3.48 | 9 | ||
South West Pacific Teams - Match 7 | HUTTON (28) | -4 | 8.92 | 14 | ||
South West Pacific Teams - Match 8 | FRASER-HOSKIN (25) | -28 | 4.07 | 19 | ||
South West Pacific Teams - Match 9 | THOMPSON (1) | -36 | 2.94 | 32 | ||
Totals | 38 | 94.16 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event