South-West Pacific Teams - BUGEIA | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | SEBESFI (21) | -5 | 8.66 | 45 | ||
South West Pacific Teams - Match 2 | SOLOMON (31) | -11 | 7.24 | 56 | ||
South West Pacific Teams - Match 3 | BRAKE (73) | 27 | 15.77 | 36 | ||
South West Pacific Teams - Match 4 | GROSVENOR (11) | 10 | 12.53 | 30 | ||
South West Pacific Teams - Match 5 | DONOVAN (68) | -27 | 4.23 | 45 | ||
South West Pacific Teams - Match 6 | PARSANEJAD (69) | -35 | 3.07 | 56 | ||
South West Pacific Teams - Match 7 | CARIOLA (77) | 41 | 17.68 | 43 | ||
South West Pacific Teams - Match 8 | STRALOW (57) | -28 | 4.07 | 54 | ||
South West Pacific Teams - Match 9 | MORGAN-KING (33) | -45 | 1.88 | 67 | ||
Totals | -73 | 75.13 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event