South-West Pacific Teams - LOWRY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | KROLIKOWSKI (34) | -34 | 3.20 | 66 | ||
South West Pacific Teams - Match 2 | WEAVER (41) | 6 | 11.59 | 58 | ||
South West Pacific Teams - Match 3 | STRALOW (57) | -17 | 5.99 | 63 | ||
South West Pacific Teams - Match 4 | DELORENZO (70) | 0 | 10.00 | 64 | ||
South West Pacific Teams - Match 5 | FARMER (64) | -32 | 3.48 | 72 | ||
South West Pacific Teams - Match 6 | YOUNG (56) | 33 | 16.66 | 58 | ||
South West Pacific Teams - Match 7 | SOLOMON (31) | -35 | 3.07 | 71 | ||
South West Pacific Teams - Match 8 | CARIOLA (77) | 23 | 15.11 | 60 | ||
South West Pacific Teams - Match 9 | MENDICK (46) | 21 | 14.76 | 51 | ||
Totals | -35 | 83.86 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event