Back to main Results page Show full list of team members Show standard report
Arana Swiss Teams (May 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FOX (12) | 86 | 97.97 | 6-0-1 | 5.75 | ||||||||
2 | A | MOSES (9) | 91 | 94.87 | 5-0-2 | 4.15 | ||||||||
3 | A | CARTER (4) | 72 | 94.37 | 6-0-1 | 3.36 | ||||||||
4 | A | STONEMAN (18) | 57 | 89.03 | 5-1-1 | 2.48 | ||||||||
5 | A | RUNTING (17) | 61 | 86.85 | 5-0-2 | 2.00 | ||||||||
6 | A | LONGFORD (15) | 58 | 85.25 | 3-2-2 | 1.60 | ||||||||
7 | A | STRONG (10) | 44 | 83.29 | 5-0-2 | 1.60 | ||||||||
8 | A | AFFLICK (8) | 42 | 82.40 | 4-1-2 | 1.40 | ||||||||
9 | A | PARKER (1) | 34 | 82.13 | 5-0-2 | 1.40 | ||||||||
10 | A | LUCK (2) | 32 | 79.68 | 4-0-3 | 1.17 | ||||||||
11 | A | DAWSON (16) | 53 | 79.22 | 3-0-4 | 0.96 | ||||||||
12 | A | LEE (7) | 25 | 76.25 | 4-0-3 | 0.64 | ||||||||
13 | A | JACKMAN (5) | 23 | 74.53 | 3-0-4 | 0.48 | ||||||||
14 | A | SCHOUTROP (11) | 15 | 74.01 | 4-0-3 | 0.64 | ||||||||
15 | A | ROBSON (3) | 4 | 72.05 | 3-1-3 | 0.56 | ||||||||
16 | B | STEINHARDT (19) | 28 | 71.46 | 3-1-3 | 0.56 | ||||||||
17 | A | ACKLIN (13) | -7 | 67.46 | 4-0-3 | 0.64 | ||||||||
18 | B | HOLMES (30) | -6 | 67.39 | 3-0-4 | 0.48 | ||||||||
19 | B | WILKINSON (21) | -10 | 66.75 | 3-0-4 | 0.48 | ||||||||
20 | A | TUCKER (6) | -22 | 66.26 | 4-0-3 | 0.64 | ||||||||
21 | B | PEARCE (24) | -4 | 65.98 | 2-0-5 | 0.32 | ||||||||
22 | A | RYAN (14) | -23 | 64.66 | 3-0-4 | 0.48 | ||||||||
23 | B | CUTMORE (23) | -31 | 60.62 | 3-0-4 | 0.48 | ||||||||
24 | B | GOSNEY (25) | -42 | 59.09 | 3-0-4 | 0.48 | ||||||||
25 | B | BUTLER (26) | -70 | 54.83 | 3-0-4 | 0.48 | ||||||||
26 | B | MATTHEW (29) | -50 | 54.40 | 3-0-4 | 0.48 | ||||||||
27 | B | TAYLOR (20) | -48 | 54.02 | 2-0-5 | 0.32 | ||||||||
28 | B | ROONEY (22) | -58 | 53.27 | 2-0-5 | 0.32 | ||||||||
29 | B | PESCATORE (31) | -64 | 52.05 | 2-0-5 | 0.32 | ||||||||
30 | B | DICKERSON (27) | -84 | 49.89 | 2-0-5 | 0.32 | ||||||||
31 | B | BROADLEY (28) | -87 | 46.40 | 2-0-5 | 0.32 | ||||||||
32 | B | VAN BEEST (32) | -119 | 33.57 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.