Back to main Results page Show full list of team members Show standard report
BAWA Daytime Swiss Teams (June 2015) | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MATTHEWS (2) | 96 | 61.79 | 4-0-0 | ||||||
2 | A | RHODES (3) | 77 | 55.63 | 3-0-1 | ||||||
3 | A | COOK (5) | -1 | 39.74 | 2-0-2 | ||||||
4 | A | BLIGHT (1) | -8 | 36.98 | 1-0-3 | ||||||
5 | A | STYLES (8) | -28 | 35.64 | 2-1-1 | ||||||
6 | A | MUNRO (4) | -20 | 35.22 | 1-1-2 | ||||||
7 | A | GAMMON (7) | -30 | 34.87 | 2-0-2 | ||||||
8 | A | CHAPPELL (6) | -86 | 20.13 | 0-0-4 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.