Back to main Results page Show full list of team members Show standard report
QCBC Teams (June 2015) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MORAWIECKI (8) | 62 | 67.61 | 3-2-0 | |||||||
2 | A | WOOLLEY (9) | 52 | 65.37 | 4-0-1 | |||||||
3 | A | PEMBERTON (1) | 43 | 62.42 | 4-0-1 | |||||||
4 | A | AFFLICK (4) | 49 | 61.89 | 2-3-0 | |||||||
5 | A | BOYCE (11) | 41 | 61.79 | 3-1-1 | |||||||
6 | A | COLLINS (7) | 44 | 58.97 | 3-0-2 | |||||||
7 | A | TRELOAR (5) | 45 | 56.42 | 2-1-2 | |||||||
8 | A | CARTER (2) | 47 | 55.85 | 2-0-3 | |||||||
9 | A | EVANS (18) | 28 | 55.06 | 2-0-3 | |||||||
10 | A | O'GORMAN (12) | 10 | 52.15 | 2-1-2 | |||||||
11 | A | BARRY (16) | -6 | 49.61 | 3-0-2 | |||||||
12 | A | BRAKE (3) | -15 | 47.23 | 1-3-1 | |||||||
13 | A | GREEN (10) | -23 | 43.92 | 2-0-3 | |||||||
14 | A | PEACH (6) | -36 | 39.68 | 1-1-3 | |||||||
15 | A | GOODWIN (15) | -30 | 39.22 | 1-1-3 | |||||||
16 | A | CHOTAI (13) | -70 | 32.85 | 1-0-4 | |||||||
17 | A | MOFFAT (17) | -105 | 28.37 | 1-1-3 | |||||||
18 | A | HOLMES (14) | -136 | 21.59 | 1-0-4 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.