Club Logo

Back to main Results page    Show match-by-match results    
Noosa June Imp Pairs (June 2015)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 A TONY HUTTON / TONY JACKMAN (1)104.91 119.957-1-0 4.90
2 A MAUREEN JAKES / ALISON DAWSON (5)58.26 101.915-1-2 3.47
3 B LINDA NORMAN / WENDY GIBSON (36)40.26 96.686-0-2 2.77
4 A BEVERLEY STACEY / RICHARD PERRY (9)46.43 96.655-1-2 2.05
5 B ROBYN CLARK / GREGORY GOSNEY (32)45.96 95.735-1-2 1.73
6 A GEORGINA CASSELS / TESSA TOWNEND (26)42.91 95.484-1-3 1.40
7 A PAUL COLLINS / SUE O'BRIEN (4)39.00 95.005-0-3 1.34
8 A TONY WALFORD / MARION BUCENS (11)35.30 94.496-0-2 1.39
9 A DIANA BANKS / BEVERLEY SALTER (23)33.17 93.775-0-3 1.18
10 A PETER TALL / LORRAINE VACHON (18)24.39 92.536-0-2 1.27
11 B GAYNA RYAN / MERRELYN DALY (30)33.78 92.525-0-3 1.09
12 A MURRAY PERRIN / JAN PEACH (21)45.17 92.463-3-2 0.98
13 B ROBERTA MACNEE / MAUREEN WRIGHT (42)26.91 91.515-0-3 1.02
14 A NEVILLE FRANCIS / PATRICK BUGLER (2)37.30 90.053-0-5 0.72
15 A DAVID HARRIS / ROSEMARY GREEN (3)16.91 87.745-0-3 0.98
16 A TOM STRONG / EDDA STRONG (7)9.00 86.565-0-3 0.96
17 B LEFLEY GAGE / SUZANNE SABADOS (38)1.17 86.046-0-2 0.84
18 A HILARY FRENCH / ELEANOR NIMMO (24)21.39 85.314-1-3 0.63
19 A GEOFFREY HART / SAM HALVORSEN (14)18.00 83.694-1-3 0.63
20 B RUSSELL GREENWOOD / GRAHAM HUGH (43)6.04 82.404-0-4 0.56
21 A INES DAWES / DI JONES (13)7.83 82.304-0-4 0.56
22 A CATHERINE REED / KEVIN FEENEY (10)-1.96 81.014-2-2 0.70
23 A ANN MELLINGS / DIANA STAGG (8)1.52 80.753-0-5 0.42
24 B SUSAN LEE / ANGELA HALL (39)5.83 80.593-1-4 0.49
25 B RON THURAIRETNAM / BRETT MIDDELBERG (44)-15.30 80.264-2-2 0.70
26 A ROSS GYDE / BARRY MIDGLEY (25)-16.30 77.513-2-3 0.56
27 A ELIZABETH FRENCH / PENNY SYKES (20)-5.43 77.503-1-4 0.49
28 A ANN MCGHEE / MICHAEL STONEMAN (22)-5.52 76.133-0-5 0.42
29 A LEX BOURKE / PEPE SCHWEGLER (15)-9.48 76.103-1-4 0.49
30 A LES BONNICK / AUDREY BONNICK (19)-19.09 75.954-1-3 0.63
31 B BARBARA CALLAN / VAIR PRESTON (40)-5.13 74.431-3-4 0.35
32 B ROB ANDERSON / JUDY VICKERS (45)-18.13 74.363-0-5 0.42
33 A GWEN KING / SIMON ANDREW (12)-14.22 73.632-1-5 0.35
34 B CHRISTINE BAYNES / LESLEY POWER (34)-7.83 73.332-2-4 0.42
35 B PAMELA CROSS / MICHELLE BEHRENS (29)-20.78 72.613-2-3 0.56
36 A VILMA LAWS / JILLIANA BELL (6)-25.70 72.003-1-4 0.49
37 B GEOFF OLSEN / KIYOMI AVUNDUK (28)-20.43 70.993-0-5 0.42
38 A DIANE QUIGLEY / PAMELA HAWKINS (17)-27.61 69.602-1-5 0.35
39 B MARYLOU SHAW / JEAN PEARCE (41)-35.57 69.134-0-4 0.56
40 B JANELLE KIPPING / ROZANNE THOMAS (27)-23.70 68.932-2-4 0.42
41 B LINDLEY STAFFORD / SALLY SIMMONS (47)-36.22 65.222-2-4 0.42
42 B BRIAN GOLDBERG / MARGARET MURRAY (46)-43.00 64.954-0-4 0.56
43 B KAY KERR / FRAN MCDONALD (37)-32.43 63.821-1-6 0.21
44 A STUART SMITH / SANDY MCCULLOCH (16)-43.78 63.492-2-4 0.42
45 B PETER MCNAMEE / ELMA PAULL (33)-42.87 62.432-1-5 0.35
46 B PEGGY HILLHOUSE / PATRICIA WAKEFORD (31)-56.65 60.223-0-5 0.42
47 B LYN DODT / JUDY CARNE (48)-67.09 53.011-1-6 0.21
48 B ROBERT BULFORD / GERALD SCHAAF (35)-107.26 39.280-1-7 0.07
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.