Back to main Results page Show full list of team members Show standard report
Sunshine Coast Swiss Teams (June 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MALTBY (10) | 99 | 100.86 | 6-1-0 | 5.14 | ||||||||
2 | A | NORDEN (11) | 98 | 98.08 | 5-1-1 | 3.75 | ||||||||
3 | A | LARSEN (5) | 32 | 80.11 | 4-1-2 | 2.77 | ||||||||
4 | A | ROGERS (8) | 30 | 80.00 | 4-0-3 | 2.01 | ||||||||
5 | A | PERRY (6) | 26 | 79.22 | 4-1-2 | 1.75 | ||||||||
6 | A | BARDON (2) | 27 | 77.54 | 4-1-2 | 1.54 | ||||||||
7 | A | TOUTON (3) | 31 | 76.87 | 3-1-3 | 1.24 | ||||||||
8 | B | RANKE (20) | 11 | 75.38 | 5-0-2 | 1.39 | ||||||||
9 | A | FRANCIS (1) | 16 | 75.28 | 4-0-3 | 1.15 | ||||||||
10 | B | PETTIT (25) | 28 | 74.44 | 4-0-3 | 0.64 | ||||||||
11 | B | OLSEN (22) | 11 | 74.24 | 4-1-2 | 0.72 | ||||||||
12 | A | MORRISON (9) | 12 | 74.06 | 4-1-2 | 0.72 | ||||||||
13 | B | FRENCH (19) | 1 | 73.04 | 4-0-3 | 0.64 | ||||||||
14 | B | TOWNEND (16) | 11 | 72.42 | 3-1-3 | 0.56 | ||||||||
15 | A | LAWS (7) | 6 | 72.11 | 4-0-3 | 0.64 | ||||||||
16 | A | HIDDINS (14) | 4 | 71.34 | 3-0-4 | 0.48 | ||||||||
17 | A | STONEMAN (13) | 0 | 68.62 | 3-0-4 | 0.48 | ||||||||
18 | B | PEARCE (17) | 0 | 68.40 | 3-0-4 | 0.48 | ||||||||
19 | A | KELLY (4) | -10 | 63.88 | 2-1-4 | 0.40 | ||||||||
20 | A | SLADE (15) | -29 | 62.54 | 3-0-4 | 0.48 | ||||||||
21 | B | TUCKEY (23) | -47 | 59.70 | 2-1-4 | 0.40 | ||||||||
22 | A | VACHON (12) | -31 | 58.46 | 2-0-5 | 0.32 | ||||||||
23 | B | GARDNER (26) | -49 | 53.33 | 2-0-5 | 0.32 | ||||||||
24 | B | BOURKE (21) | -54 | 50.25 | 1-0-6 | 0.16 | ||||||||
25 | B | BONNICK (18) | -77 | 47.24 | 1-1-5 | 0.24 | ||||||||
26 | B | SCARR (24) | -146 | 32.59 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.