Back to main Results page Show full list of team members Show standard report
Surfers Swiss Teams (July 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CRITCHLEY (10) | 150 | 109.70 | 6-0-1 | 5.06 | ||||||||
2 | A | MCLEISH (6) | 114 | 98.21 | 5-0-2 | 3.67 | ||||||||
3 | A | STEINWEDEL (1) | 79 | 92.28 | 4-1-2 | 2.77 | ||||||||
4 | A | PARKER (4) | 57 | 87.59 | 4-1-2 | 2.09 | ||||||||
5 | A | BERGER (2) | 36 | 86.67 | 5-0-2 | 1.83 | ||||||||
6 | A | WELCH (9) | 28 | 80.19 | 4-1-2 | 1.54 | ||||||||
7 | A | CAROLE COOKE (8) | 22 | 79.19 | 5-0-2 | 1.48 | ||||||||
8 | B | RUTTER (13) | 36 | 77.96 | 4-0-3 | 1.23 | ||||||||
9 | A | WANZ (11) | 28 | 77.32 | 4-0-3 | 1.15 | ||||||||
10 | A | WILSON (5) | 28 | 74.86 | 4-0-3 | 0.64 | ||||||||
11 | B | BRAKE (16) | 12 | 70.93 | 2-2-3 | 0.48 | ||||||||
12 | C | PICK (24) | 4 | 69.65 | 3-0-4 | 0.48 | ||||||||
13 | B | SAWYER (19) | -13 | 69.63 | 4-0-3 | 0.64 | ||||||||
14 | A | HOLBROOK (12) | -6 | 67.63 | 3-0-4 | 0.48 | ||||||||
15 | A | WEATHERED (7) | -19 | 65.52 | 3-0-4 | 0.48 | ||||||||
16 | B | MOSCHNER (14) | -41 | 63.69 | 5-0-2 | 0.80 | ||||||||
17 | C | GARDNER (21) | -19 | 63.06 | 2-1-4 | 0.40 | ||||||||
18 | B | COXON (20) | -23 | 61.02 | 1-2-4 | 0.32 | ||||||||
19 | A | MARR (3) | -35 | 60.23 | 2-2-3 | 0.48 | ||||||||
20 | B | STOCK (18) | -45 | 59.53 | 2-1-4 | 0.40 | ||||||||
21 | B | DAWE (17) | -31 | 58.82 | 2-0-5 | 0.32 | ||||||||
22 | B | GILES (15) | -41 | 58.48 | 3-1-3 | 0.56 | ||||||||
23 | C | HARRISON (23) | -48 | 56.73 | 3-0-4 | 0.48 | ||||||||
24 | C | GEORGIA COOK (26) | -49 | 50.51 | 1-0-6 | 0.16 | ||||||||
25 | C | FRASER (22) | -108 | 42.74 | 2-0-5 | 0.32 | ||||||||
26 | C | WAIN (25) | -116 | 37.86 | 2-0-5 | 0.32 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.