Back to main Results page Show full list of team members Show standard report
Bundaberg Teams (July 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | GOERG (10) | 97 | 93.04 | 4-0-3 | 4.23 | ||||||||
2 | A | LORRAWAY (1) | 68 | 91.47 | 5-0-2 | 3.31 | ||||||||
3 | A | GYDE (2) | 72 | 90.59 | 5-0-2 | 2.60 | ||||||||
4 | A | STONEMAN (4) | 91 | 90.32 | 4-1-2 | 1.92 | ||||||||
5 | A | GALLETLY (8) | 44 | 87.15 | 6-0-1 | 1.86 | ||||||||
6 | A | OCONNOR (6) | 28 | 81.74 | 5-0-2 | 1.52 | ||||||||
7 | A | GORDON (7) | 27 | 79.34 | 4-1-2 | 1.32 | ||||||||
8 | A | CARLTON (11) | 12 | 74.10 | 4-0-3 | 1.15 | ||||||||
9 | A | ALLAN (3) | 4 | 73.45 | 4-0-3 | 0.64 | ||||||||
10 | A | O'BRIEN (9) | 12 | 73.24 | 3-0-4 | 0.48 | ||||||||
11 | B | CHAPMAN (17) | 5 | 72.30 | 4-1-2 | 0.72 | ||||||||
12 | C | GAULD (20) | -11 | 68.45 | 3-3-1 | 0.72 | ||||||||
13 | B | MANZAU (16) | -13 | 66.97 | 3-1-3 | 0.56 | ||||||||
14 | A | COTTER (12) | -7 | 64.22 | 3-0-4 | 0.48 | ||||||||
15 | B | DAWSON (13) | -31 | 60.03 | 3-0-4 | 0.48 | ||||||||
16 | C | ANDERSON (21) | -45 | 59.73 | 3-0-4 | 0.48 | ||||||||
17 | B | CARSON (15) | -43 | 58.73 | 3-0-4 | 0.48 | ||||||||
18 | C | RONNING (22) | -39 | 58.67 | 2-0-5 | 0.32 | ||||||||
19 | A | BUNDESEN (5) | -36 | 58.09 | 2-0-5 | 0.32 | ||||||||
20 | B | MAYES (14) | -58 | 56.25 | 2-0-5 | 0.32 | ||||||||
21 | B | MASON (19) | -75 | 46.23 | 1-1-5 | 0.24 | ||||||||
22 | B | EDGERTON (18) | -102 | 35.89 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.