Back to Results for BBC Graded Teams Show full list of team members Show standard report
BBC Teams - B Grade (July 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | KENT (1) | 91 | 95.04 | 5-0-2 | 2.64 | ||||||||
2 | B | SKEATE (2) | 87 | 92.17 | 4-1-2 | 2.03 | ||||||||
3 | B | CLARK (5) | 64 | 88.26 | 5-0-2 | 1.77 | ||||||||
4 | B | HOLMES (6) | -12 | 70.43 | 3-1-3 | 0.63 | ||||||||
5 | B | BRISTOW (4) | -22 | 64.06 | 4-0-3 | 0.72 | ||||||||
6 | B | GENTNER (3) | -41 | 57.76 | 2-1-4 | 0.45 | ||||||||
7 | B | BOYCE (7) | -43 | 56.44 | 2-1-4 | 0.45 | ||||||||
8 | B | ROBERTSON (8) | -124 | 35.84 | 0-2-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.