Back to Results for BBC Graded Teams Show full list of team members Show standard report
BBC Teams - C Grade (July 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | C | BYRNES (7) | 137 | 107.32 | 6-1-0 | 1.68 | ||||||||
2 | C | GRAY (2) | 46 | 83.61 | 4-1-2 | 1.17 | ||||||||
3 | C | CLARKE (3) | 27 | 79.02 | 4-0-3 | 0.92 | ||||||||
4 | C | PARKINS (4) | 11 | 72.60 | 2-2-3 | 0.31 | ||||||||
5 | C | BURKE (6) | -8 | 67.42 | 4-0-3 | 0.42 | ||||||||
6 | C | MALES (1) | -37 | 59.87 | 3-0-4 | 0.31 | ||||||||
7 | C | BUCKLEY (5) | -24 | 59.76 | 2-0-5 | 0.21 | ||||||||
8 | C | STANLEY (8) | -152 | 30.40 | 1-0-6 | 0.10 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.