Back to main Results page Show full list of team members Show standard report
Maryborough Swiss Teams (July 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MCDONALD (2) | 83 | 96.48 | 6-0-1 | 4.55 | ||||||||
2 | A | STONEMAN (5) | 73 | 96.00 | 6-1-0 | 3.55 | ||||||||
3 | A | BECKETT (9) | 85 | 89.44 | 4-0-3 | 2.44 | ||||||||
4 | A | BOURKE (8) | 56 | 85.39 | 5-0-2 | 2.00 | ||||||||
5 | A | BONNICK (6) | 42 | 84.53 | 4-1-2 | 1.62 | ||||||||
6 | A | O'BRIEN (3) | 39 | 81.74 | 4-0-3 | 1.36 | ||||||||
7 | A | MILLER (4) | 22 | 77.07 | 3-1-3 | 1.16 | ||||||||
8 | A | BELL (7) | 16 | 75.24 | 4-0-3 | 1.15 | ||||||||
9 | A | LORROWAY (1) | 7 | 73.33 | 5-0-2 | 0.80 | ||||||||
10 | A | GORDON (11) | -1 | 72.92 | 5-0-2 | 0.80 | ||||||||
11 | B | OLIVER (15) | -1 | 68.52 | 3-0-4 | 0.48 | ||||||||
12 | B | ANDERSON (19) | 8 | 68.22 | 2-0-5 | 0.32 | ||||||||
13 | A | NEARHOS (10) | -7 | 66.84 | 3-0-4 | 0.48 | ||||||||
14 | B | MAYES (14) | -27 | 63.35 | 3-1-3 | 0.56 | ||||||||
15 | B | MCLEAN (13) | -27 | 61.22 | 3-0-4 | 0.48 | ||||||||
16 | B | AKHTAR (17) | -29 | 60.46 | 2-1-4 | 0.40 | ||||||||
17 | B | ELMER (18) | -38 | 59.78 | 3-0-4 | 0.48 | ||||||||
18 | B | BUNDESEN (12) | -55 | 59.17 | 3-0-4 | 0.48 | ||||||||
19 | B | GOODWIN (16) | -33 | 57.33 | 1-1-5 | 0.24 | ||||||||
20 | B | COLLINS (22) | -61 | 52.12 | 2-0-5 | 0.32 | ||||||||
21 | B | CRUIKSHANK (20) | -64 | 48.83 | 2-0-5 | 0.32 | ||||||||
22 | B | STEINBERG (21) | -88 | 42.02 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.