Back to Results for Yeppoon Congress Show full list of team members Show standard report
Yeppoon Swiss Teams (August 2015) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Baldry (6) | 132 | 105.90 | 6-0-1 | |||||||||
2 | A | Gibson (2) | 127 | 104.92 | 5-1-1 | |||||||||
3 | A | Lanham (7) | 92 | 92.81 | 5-0-2 | |||||||||
4 | B | O'Regan (12) | 68 | 87.34 | 5-0-2 | |||||||||
5 | A | Allan (1) | 63 | 84.94 | 4-0-3 | |||||||||
6 | A | Goerg (8) | 24 | 77.92 | 4-1-2 | |||||||||
7 | B | Bundesen (10) | 26 | 76.82 | 4-0-3 | |||||||||
8 | A | Darley (3) | 3 | 74.02 | 4-1-2 | |||||||||
9 | A | Brown (5) | 29 | 73.53 | 3-1-3 | |||||||||
10 | B | Vincent (11) | 10 | 73.11 | 3-1-3 | |||||||||
11 | B | Metcalfe (16) | 6 | 72.57 | 4-1-2 | |||||||||
12 | B | Tucker (9) | 5 | 69.51 | 2-1-4 | |||||||||
13 | A | Dwarshuis (4) | -10 | 66.27 | 4-0-3 | |||||||||
14 | C | Anderson (19) | -15 | 64.64 | 3-0-4 | |||||||||
15 | B | Goodchild (17) | -28 | 64.52 | 3-1-3 | |||||||||
16 | C | Garner (18) | -57 | 58.10 | 3-0-4 | |||||||||
17 | B | Millar (14) | -42 | 54.25 | 2-0-5 | |||||||||
18 | B | Philp (15) | -78 | 54.20 | 3-0-4 | |||||||||
19 | C | Heap (20) | -59 | 51.74 | 1-0-6 | |||||||||
20 | B | Hansen (13) | -89 | 47.25 | 2-0-5 | |||||||||
21 | C | Johnson (22) | -103 | 42.89 | 1-0-6 | |||||||||
22 | C | Potter (21) | -104 | 42.75 | 2-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.