Back to Results for Central Coast Bridge Club Novice Congress Show full list of team members Show standard report
| Central Coast Novice Teams (August 2015) | |||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | MCCAFFREY (2) | 142 | 128.00 | 5-0-1 | 1.50 | ||||||||
| 2 | CARSON (12) | 121 | 127.00 | 6-0-0 | 1.25 | ||||||||
| 3 | A | O'HARA (7) | 12 | 93.00 | 4-0-2 | 0.87 | |||||||
| 4 | A | MORRISON (9) | -5 | 88.00 | 4-0-2 | 0.69 | |||||||
| 5 | LEGGETT (3) | -16 | 86.00 | 2-0-4 | 0.16 | ||||||||
| 6 | LAWSON (4) | -15 | 85.00 | 2-1-3 | 0.20 | ||||||||
| 7 | DILLON (8) | -26 | 81.00 | 2-1-3 | 0.20 | ||||||||
| 7= | BRIERTY (10) | -33 | 81.00 | 3-0-3 | 0.24 | ||||||||
| 9 | A | GEALE (1) | -34 | 80.00 | 2-0-4 | 0.16 | |||||||
| 10 | A | MEDINA (6) | -40 | 78.00 | 1-0-5 | 0.08 | |||||||
| 11 | A | SMITH (11) | -46 | 76.00 | 3-0-3 | 0.24 | |||||||
| 12 | A | NEGUS (5) | -60 | 71.00 | 1-0-5 | 0.08 | |||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.
Return to Results for Central Coast Bridge Club Novice Congress